Home > Poker Tools > Pot Odds Chart

Pot Odds Chart

Every player that wants to win the game is eager to use lots of strategies and methods to increase his odds like live blackjack tips and Boris gaming software for card counters and online casinos secrets and win more often. To increase winning odds at poker the players can use not only the hand odds but also apply pot odds that are very important in every poker strategy. In order to calculate pot odds the player must know the number of outs at the specific point of the play. Outs are the cards that are left in the deck and can be dealt (on turn, river or both) to improve your poker hand strength. For example, if you are dealt Queen and 10 there are three Queens and three 10s left in the deck (we do not take into account that these cards could be dealt to other players) and thus the number of outs is six to form Two Pair. Or if there are four hearts in your hand there are nine outs to form Flush (as the total number of hearts in the deck is 13). So, if you know the number of outs for any combination it will definitely help you to make right betting decisions and prevent you from constant losses. The poker strategy based on the number of outs says that you must bet or raise not more than your pot odds. Knowing the pot odds with casino bonuses you will be able to increase your winnings!

The chart below demonstrates the pot odds in Texas Holdem, the most popular poker variation. The odds are calculated in % and are shown as X to1. Using this chart you can determine your odds on the turn, river and on both turn and river.

Outs Turn (47 cards left) River (46 cards left) Turn and River
Odds Percent Odds Percent Odds Percent
20 1.35 : 1 42.55% 1.30 : 1 43.48% 0.48 : 1 67.53%
19 1.47 : 1 40.43% 1.42 : 1 41.30% 0.54 : 1 65.03%
18 1.61 : 1 38.30% 1.56 : 1 39.13% 0.60 : 1 62.44%
17 1.76 : 1 36.17% 1.71 : 1 36.96% 0.67 : 1 59.76%
16 1.94 : 1 34.04% 1.88 : 1 34.78% 0.75 : 1 56.98%
15 2.13 : 1 31.91% 2.07 : 1 32.61% 0.85 : 1 54.12%
14 2.36 : 1 29.79% 2.29 : 1 30.43% 0.95 : 1 51.16%
13 2.62 : 1 27.66% 2.54 : 1 28.26% 1.08 : 1 48.10%
12 2.92 : 1 25.53% 2.83 : 1 26.09% 1.22 : 1 44.96%
11 3.27 : 1 23.40% 3.18 : 1 23.91% 1.40 : 1 41.72%
10 3.70 : 1 21.28% 3.60 : 1 21.74% 1.60 : 1 38.39%
9 4.22 : 1 19.15% 4.11 : 1 19.57% 1.86 : 1 34.97%
8 4.88 : 1 17.02% 4.75 : 1 17.39% 2.18 : 1 31.45%
7 5.71 : 1 14.89% 5.57 : 1 15.22% 2.59 : 1 27.84%
6 6.83 : 1 12.77% 6.67 : 1 13.04% 3.14 : 1 24.14%
5 8.40 : 1 10.64% 8.20 : 1 10.87% 3.91 : 1 20.35%
4 10.75 : 1 8.51% 10.50 : 1 8.70% 5.07 : 1 16.47%
3 14.67 : 1 6.38% 14.33 : 1 6.52% 7.01 : 1 12.49%
2 22.50 : 1 4.26% 22.00 : 1 4.35% 10.88 : 1 8.42%
1 46.00 : 1 2.13% 45.00 : 1 2.17% 22.50 : 1 4.26%
 
Get monthly news   Feedback